Closures/Conversions | Mergers | Acquisitions | Holding Company Affiliations | Contractual Affiliations | Planned Collaborations | Definition of Terms
| Year | Type | Owner | Conv | Name | City |
|---|---|---|---|---|---|
| 1980 | MenRt | State | Belchertown State School | Belchertown | |
| 1980 | Acute | Priv | * | B.S. Cable Memorial Hospital (to outpatient/assisted living) | Ipswich |
| 1980 | Alcoh | Priv | Washington Center for Addiction | ||
| 1981 | Other | Priv | Elizabeth Mason Infirmary | ||
| 1981 | Acute | Priv | Longwood Hospital | Boston | |
| 1981 | Other | State | Massachusetts Correctional Institution | ||
| 1982 | Chron | City | Bessie M. Burke Memorial | ||
| 1982 | Acute | Fed | U.S. Public Health Service | ||
| 1982 | Acute | Priv | x | Winchendon Hospital (to outpatient) | Winchendon |
| 1985 | Acute | Inv | x | Doctor's Hospital of Worcester (to alcohol/drug) | Worcester |
| 1986 | Chron | Inv | Frances P. Memorial | ||
| 1986 | Chron | Inv | Grover Manor Hospital | ||
| 1986 | Acute | Priv | x | Harvard Community Health Plan Hospital (to rehabilitation) | Boston |
| 1987 | Acute | Priv | x | Fairlawn Hospital (to rehabilitation) | Worcester |
| 1987 | Acute | City | x | Mary A. Alley Hospital (to outpatient/other) | Wareham |
| 1987 | Chron | Relig | x | St. Camillus Hospital (to nursing home) | |
| 1988 | Acute | Priv | Brookline Hospital | Brookline | |
| 1988 | Acute | Relig | x | Farren Memorial Hospital (to long-term care) | Montague |
| 1988 | MenRt | State | Walter E. Fernald State School | Waltham | |
| 1988 | Acute | Priv | x | Parkwood Hospital (to rehabilitation/chronic care) | New Bedford |
| 1989 | Acute | Priv | x | Choate Memorial Hospital (outpatient/assisted living/other) | Woburn |
| 1989 | Chron | Inv | Otis Hospital | Cambridge | |
| 1989 | Acute | Relig | x | Sancta Maria Hospital (to nursing home) | Cambridge |
| 1990 | Acute | Priv | x | Holden Hospital (to chronic care) | Holden |
| 1990 | Acute | City | x | Hunt Memorial Hospital (to outpatient) | Beverly |
| 1990 | Acute | Priv | Massachusetts Osteopathic Hospital and Medical Center | Boston | |
| 1990 | Alcoh | Inv | Mount Pleasant Hospital | ||
| 1990 | Acute | Priv | x | St. Luke's Hospital of Middleboro (to outpat/chronic) | Middleboro |
| 1991 | Chron | Priv | x | Bethany Hospital (to nursing home) | |
| 1991 | Chron | State | Cushing Hospital | Framingham | |
| 1991 | Psych | State | Dorchester Mental Health Center | Dorchester | |
| 1991 | Chron | City | Long Island Hospital | Boston | |
| 1991 | Chron | State | Rutland Heights Hospital | ||
| 1991 | Acute | City | x | Worcester City Hospital (to outpatient/substance abuse) | Worcester |
| 1992 | Psych | State | Danvers State Hospital | Danvers | |
| 1992 | Rehab | State | Lakeville Hospital | Lakeville | |
| 1992 | Psych | State | Metropolitan State Hospital | ||
| 1993 | Acute | City | x | Amesbury Hospital (to outpatient) | Amesbury |
| 1993 | Acute | City | x | J.B. Thomas Hospital (to outpatient/long-term care) | Peabody |
| 1993 | Acute | Inv | x | Hahnemann Hospital (to long-term care) | Boston |
| 1993 | Psych | State | Northampton State Hospital | Northampton | |
| 1993 | Acute | Relig | x | St. Margaret's Hospital (to outpatient/other) | Brighton |
| 1994 | Acute | Priv | x | Winthrop Hospital (to outpatient) | Winthrop |
| 1994 | Chron | County | Worcester County (to rehabilitation) | Worcester | |
| 1995 | Acute | Priv | Ludlow Hospital | Ludlow | |
| 1995 | Rehab | County | x | Barnstable County Hospital (to outpatient) | Barnstable |
| 1996 | Psych | Priv | AtlantiCare Hospital (formerly Lynn Hospital) | Lynn | |
| 1996 | Chron | City | Boston Specialty & Rehabilitation Hospital | Boston | |
| 1996 | Acute | Priv | x | Providence Hospital (to behavioral health, outpatient) | Holyoke |
| 1999 | Acute | Relig | Boston Regional Medical Center | Stoneham | |
| 1999 | Chron/Rehab | Inv | x | Cranberry Specialty Hospital (to outpatient) | Middleboro |
| 1999 | Acute | Priv | x | Malden Hospital (to outpatient) | Malden |
| 1999 | Acute | Inv | x | Symmes Hospital and Medical Center (to outpatient) | Arlington |
| 2003 | Psych | State | Medfield State Hospital | Medfield | |
| 2003 | Acute | Priv | Waltham Hospital | Waltham |
Type: Acute (29); alcoholism/chemical dependency (2); chronic disease (12); mental retardation (2); other (2); psychiatric (6); rehabilitation (2).
Ownership: Federal (1); investor-owned for-profit (8); city-owned(8); private not-for-profit (20); religious/church-operated not-for-profit (5); state (10).
Conversion: X = Converted to Other health-care-related uses (26 of 55).
| Year | Details |
|---|---|
| 1981 | Choate/Symmes formed Choate-Symmes Hospitals |
| 1986 | Lynn/Union formed AtlantiCare Medical Center |
| 1990 | Worcester Memorial/Worcester Hahnemann/Holden formed Medical Center of Central Mass. (now known as Memorial Health Care) |
| 1990 | North Shore Children's Hospital merged with Salem Hospital, operating as Salem Hospital |
| 1992 | Framingham Union/Leonard Morse formed MetroWest Medical Center |
| 1992 | St. John's/St. Joseph's formed Saints Memorial Medical Center |
| 1993 | Burbank/Leominster formed HealthAlliance |
| 1993 | Cardinal Cushing General/Goddard Memorial formed Good Samaritan Medical Center |
| 1995 | Lahey Clinic/Hitchcock Clinic (Lebanon, NH) formed Lahey Hitchcock Clinic |
| 1995 | Beverly/Addison Gilbert |
| 1996 | Cape Cod Health Systems and Falmouth Hospital Foundation formed Cape Cod Healthcare, Inc. |
| 1996 | St. Luke's, Charlton Memorial, and Tobey health systems formed Southcoast Health System |
| 1996 | Berkshire Health Systems/Berkshire Medical Center/Hillcrest Hospital |
| 1996 | Boston City Hospital, Boston University Medical Center Hospital, and Boston Specialty and Rehabilitation Hospital formed Boston Medical Center |
| 1996 | Cambridge Hospital Community Health Network/Somerville Hospital |
| 1996 | Melrose-Wakefield, Whidden Memorial hospitals formed UniCare Health System |
| 1996 | Beth Israel Corporation, Pathway Health Network, and Mount Auburn Foundation formed CareGroup; Beth Israel and Deaconess hospitals formed Beth Israel Deaconess Medical Center |
| 1997 | Lahey Clinic and Hitchcock Clinic realigned; Lahey Hitchcock Clinic retained, but separate boards created for Lahey and Hitchcock groups |
| 1997 | Parent companies of Malden Hospital, Lawrence Memorial Hospital of Medford, Melrose-Wakefield Hospital, and Whidden Memorial Hospital formed Hallmark Health System |
| 1997 | Sisters of Providence Health System/Franciscan Sisters of Allegany Health System/Eastern Mercy Health System formed Catholic Health East |
| 1998 | Memorial Health Care and the clinical system of UMass Medical Center formed UMass Memorial Health Care |
| 1998 | Memorial Hospital and University MA Medical Center formed UMass Memorial Medical Center |
| 1998 | Providence Hospital merged with Mercy Hospital, operating under Mercy's license as Mercy Hospital |
| Year | Details |
|---|---|
| 1982 | Winchendon (by Henry Heywood) |
| 1987 | Parkwood (by St. Luke's of New Bedford) |
| 1988 | North Shore Children's Hospital (by Charter Health Services Corp., now North Shore Medical Center, Inc., from HealthNet Inc.) |
| 1990 | Hunt (by Beverly Hospital) |
| 1990 | St. Luke's of Middleborough (by Cardinal Cushing General) |
| 1992 | J.B. Thomas (by Lahey Clinic) |
| 1992 | Parkwood (by Mediplex, from St. Luke's of New Bedford) |
| 1993 | Amesbury (by Anna Jaques Hospital) |
| 1993 | J.B. Thomas (by Transitional Hospitals Corp., from Lahey Clinic) |
| 1993 | St. Margaret's (by St. Elizabeth's Medical Center of Boston) |
| 1994 | Hahnemann (by Vencor, Inc.) |
| 1994 | Mediplex (by Sunrise Healthcare) |
| 1994 | Symmes Hospital & Medical enter (by Lahey Clinic and AdvantageHEALTH, parent of New England Rehabilitation Hospital) |
| 1994 | Winthrop (by Boston University Medical Center Hospital and East Boston Neighborhood Health Center) |
| 1994 | Worcester County (by Fairlawn Rehabilitation Center) |
| 1995 | St. Joseph's Hospital, of Saints Memorial Medical Center (by AdvantageHEALTH Corp.) |
| 1996 | Goddard Hospital, of Good Samaritan Medical Center (by Olympus Healthcare) |
| 1996 | Rehabilitation Hospital of Western New England (by AdvantageHEALTH) |
| 1996 | AdvantageHEALTH (by Healthsouth Corp.) |
| 1996 | MetroWest Medical Center (by Columbia/HCA) |
| 1996 | Heritage Hospital (by Somerville Hospital) |
| 1996 | Saint Vincent Healthcare System (by OrNda HealthCorp) |
| 1996 | Springfield Municipal Hospital (by Olympus Healthcare Group) |
| 1996 | Middlesex Hospital (by Olympus Healthcare Group) |
| 1997 | Carney Hospital (by Caritas Christi) |
| 1997 | OrNda HealthCorp. (by Tenet Healthcare Corp.) |
| 1997 | Cranberry Specialty Hospital (by Olympus Healthcare Group) |
| 1997 | Horizon/CMS, parent company of Braintree Hospital (by Healthsouth) |
| 1997 | Neponset Valley Health System (by Caritas Christi Health System) |
| 1998 | Massachusetts Respiratory Hospital (by Olympus Healthcare Group) |
| 1999 | MetroWest Medical Center (by Tenet Health System) |
| 2005 | MetroWest Medical Center (by Vanguard Health Systems Inc., TN) - January 1, 2005 (previous owner Tenet Health Systems) |
| 2005 | Saint Vincent Medical Center at Worcester Medical Center (by Vanguard Health Systems Inc., TN) – January 1, 2005 (previous owner Tenet Health Systems) |
| Year | Details |
|---|---|
| 1982 | Norwood/Southwood formed Neponset Valley Health System |
| 1984 | Providence/Mercy/Farren Memorial formed Providence Systems, now Sisters of Providence Health System |
| 1985 | Cardinal Cushing/St. Elizabeth's/St. John of God/St. Margaret's Hospital for Women formed Caritas Christi |
| 1985 | Franklin Medical Center with Baystate Health Systems, parent of Baystate Medical Center |
| 1986 | Bon Secours, now Holy Family Hospital and Medical Center, with Caritas Christi |
| 1986 | Fairview with Berkshire Health Systems, parent of Berkshire Medical Center |
| 1990 | Saint Vincent with Fallon Community Health Plan |
| 1990 | Shaughnessy-Kaplan Rehabilitation with Charter Health Services Corp., (now North Shore Medical Center, Inc.), parent of Salem Hospital |
| 1991 | Mary Lane with Baystate Health Systems |
| 1993 | Cooley Dickinson with Mary Hitchcock Memorial (Lebanon, NH) |
| 1993 | Nashoba Community, now Deaconess-Nashoba, with New England Deaconess Hospital Corp., parent of Deaconess Hospital |
| 1994 | Glover Memorial, now Deaconess-Glover, with New England Deaconess Hospital Corp., parent of Deaconess Hospital |
| 1994 | Mass. General/Brigham and Women's formed Partners HealthCare System |
| 1994 | New England Deaconess Hospital Corp./New England Baptist formed Pathway Health Network |
| 1994 | St. Anne's with Caritas Christi |
| 1994 | Cape Ann Health Systems, parent of Addison Gilbert Hospital, with Northeast Health Systems, parent of Beverly Hospital |
| 1995 | WalthamWeston, now Deaconess-Waltham, with Pathway Health Network |
| 1995 | Marlborough Hospital with UMass Health System |
| 1996 | Southern New Hampshire Regional Medical Center (Nashua, NH), with Lahey Hitchcock Clinic |
| 1996 | Clinton Hospital with UMass Health System |
| 1996 | North Shore Medical Center joined Partners HealthCare System |
| 1997 | New England Medical Center joined Lifespan Health Care System |
| 1997 | Atlanticare Medical Center with North Shore Medical Center (which is with Partners) |
| 1998 | HealthAlliance and UMass Memorial Health Care, Inc. |
| 1998 | Faulkner Hospital, Brigham and Women's Hospital, and Partners HealthCare System |
| 1999 | Newton-Wellesley with Partners HealthCare System |
| 1999 | Good Samaritan with Caritas Christi Healthcare System |
| 1999 | Quincy Hospital with Boston Medical Center |
| 2006 | New England Rehabilitation Hospital ownership transferred to Five Star Quality Care, Inc. from HEALTHSOUTH Corporation |
| 2006 | Braintree Rehabilitation Hospital ownership transferred to Five Star Quality Care, Inc. from HEALTHSOUTH Corporation |
| Year | Details |
|---|---|
| 1992 | UMass Medical Center/Milford-Whitinsville Regional |
| 1993 | Lahey Clinic/AtlantiCare Medical Center |
| 1993 | Medical Center of Central Mass./Marlborough |
| 1993 | UMass Medical Center/Athol Memorial |
| 1993 | UMass Medical Center/HealthAlliance |
| 1994 | AtlantiCare Medical Center/Beverly Hospital/Lahey Clinic formed North Shore Radiation Therapy Partnership |
| 1994 | Lahey Clinic/Joslin Diabetes Center |
| 1994 | Lahey Clinic/Wing Memorial Hospital and Medical Centers |
| 1994 | UMass Medical Center/Harrington Memorial |
| 1995 | AdvantageHEALTH, Beverly, Lahey Hitchcock/AtlantiCare |
| 1995 | Anna Jaques joined North Shore Radiation Therapy Partnership (with AtlantiCare, Beverly, Lahey Hitchcock) |
| 1995 | Beth Israel Health Care and Lahey Hitchcock Clinic formed the Lahey Hitchcock Beth Israel Managed Care Partnership |
| 1996 | Falmouth Hospital/Joslin Diabetes Center |
| 1996 | Partners HealthCare System and Dana-Farber Cancer Institute |
| 1996 | UMass Medical Center/Holyoke Hospital |
| 1996 | UMass Medical Center/Noble Hospital |
| 1996 | UMass Medical Center/Wing Memorial Hospital & Medical Centers |
| 1996 | AtlantiCare Medical Center/Northeast Health Systems |
| 1996 | UMass Medical Center/Heywood Hospital |
| 1996 | Beth Israel Hospital/Youville Lifecare, Inc. |
| 1997 | Winchester Hospital/Children's Hospital |
| 1997 | UMass Medical Center/Hubbard Regional Hospital |
| 1997 | Lowell General Hospital and Dana-Farber/Partners CancerCare |
| 1997 | Children's Hospital and Beverly Hospital |
| 1997 | Children's Hospital and South Shore Hospital |
| 1997 | Lahey Hitchcock Clinic and Boston Regional Medical Center |
| 1997 | Children's Hospital and CareGroup |
| 1997 | Children's Hospital and Caritas Christi Health System |
| 1997 | Cambridge Public Health Commission (parent of Cambridge and Somerville hospitals) signed separate affiliation agreements with Partners HealthCare System and CareGroup |
| 1998 | Joslin Diabetes Center with CareGroup, Inc. |
| 1998 | Lahey Clinic with CareGroup, Inc. (contractual affiliation) |
| 2001 | Lahey Clinic/Mercy Medical Center |
| Year | Details |
|---|---|
| 1998 | Boston Medical, Lifespan, Lahey Clinic/Northeast Health Systems and Seacoast Health Systems submitted partnership proposals to Hale (contractual affiliation) |
| 1998 | Community Healthlink with UMass Memorial HealthCare (affiliation) |
| 1999 | Caritas Christi and St. Joseph Health Services (RI) (merger of systems) |
closures: are former acute care or non-acute hospitals that no longer are licensed as hospitals (some of these facilities may have been converted to non-health-care-related uses).
conversions: are former acute care or non-acute hospitals that no longer are licensed as hospitals and have been converted to other health-care-related uses.
contractual affiliations: usually involve a written agreement but no change in ownership or control of the hospitals.
holding company affiliations: generally involve the transfer of control of one organization to the parent company of another through by-law amendment changes, allowing both to operate as affiliates or subsidiaries of the parent company.
mergers: typically result in a single corporate identity, CEO, and board of trustees.